| Name: | John Thompson |
| Nationality: | Rep of Ireland |
| Date of Birth: | 12/10/1981 |
| Height: | 6' 0" (183cm) |
| Weight: | 12st 4lbs (78.09kg) |
| Previous | |
| Clubs: | Tranmere (loan), Nottm Forest |
| Position: | Defender |
Versatile defender John Thompson joined Latics on a free transfer in June 2007.
Thompson had two loan spells at Tranmere Rovers in 2006/07, but opted to join John Sheridan at Boundary Park.
He can play anywhere across the back four and as a holding midfielder, but was signed to operate primarily as a central defender.
But the Irishman's first season at Boundary Park was hampered by a series of knee injuries, resulting in a tally of just 10 senior appearances.
He also broke his nose three times in quick succession shortly after joining the club.
Thompson started his career with Forest, making his debut in the 2001/02 season after graduating from the club's academy system.
He went on to make 148 appearances for the City Ground outfit (7 goals) before leaving the club at the end of the 2006/07 campaign.
The defender has been capped three times by the Republic of Ireland after receiving his first call-up in 2004.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 6 (1) | 0 | 1 | 0 |
| FA Cup | 0 (1) | 0 | 0 | 0 |
| League Cup | 2 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Tranmere | 2006 - 07 | League | 12 (0) | 0 |
| FA Cup | 2 (0) | 0 | ||
| Nottm Forest | 2006 - 07 | League | 6 (8) | 0 |
| League Cup | 1 (0) | 0 | ||
| Nottm Forest | 2005 - 06 | League | 28 (7) | 3 |
| FA Cup | 2 (1) | 0 | ||
| League Cup | 0 (1) | 0 | ||
| Nottm Forest | 2004 - 05 | League | 14 (6) | 0 |
| FA Cup | 1 (2) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Nottm Forest | 2003 - 04 | League | 26 (6) | 1 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 3 (0) | 0 | ||
| Nottm Forest | 2002 - 03 | League | 19 (3) | 3 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (1) | 0 | ||
| Nottm Forest | 2001 - 02 | League | 8 (0) | 0 |














